Analyst estimates

 Analyst estimates            
  Y/e 31 March 2026 Y/e 31 March 2027
Institution
Last
updated
Total
revenue
($m) 
Organic
revenue
growth
(%)
EBIT
($m)
Benchmark
EPS ($c) 
DPS
($c) 
Total revenue ($m) Organic revenue growth (%) EBIT ($m) Benchmark EPS ($c) DPS ($c)
Bank of America Jan-26 8,423 8.0% 2,400 179.6 69.3 9,221 9.0% 2,668 203.4 79.4
Barclays Jan-26 8,424 8.1% 2,394 177.8 67.5 9,208 8.8% 2,717 206.2 72.2
Bernstein Jan-26 8,408 7.8% 2,374 176.8 70.7 8,942 6.6% 2,574 193.0 78.2
BNP Paribas Exane Jan-26 8,459 8.3% 2,426 181.0 72.1 9,215 8.4% 2,694 204.0 81.3
Citi Jan-26 8,431 8.0% 2,419 180.1 72.0 9,163 8.4% 2,710 205.8 82.3
Deutsche Bank Jan-26 8,514 8.2% 2,415 180.2 72.1 9,323 8.5% 2,710 207.0 82.8
Goldman Sachs Jan-26 8,405 8.0% 2,405 178.8 71.2 9,229 9.3% 2,699 205.7 81.9
Jefferies Nov-25 8,432 8.3% 2,409 179.6 70.0 9,276 9.8% 2,750 209.7 80.0
JP Morgan Jan-26 8,438 8.1% 2,402 178.2 71.0 9,121 8.1% 2,660 201.1 80.1
Morgan Stanley Jan-26 8,490 8.0% 2,421 180.5 71.9 9,231 8.8% 2,681 205.2 81.7
Panmure Liberum Jan-26 8,505 8.1% 2,419 180.3 68.5 9,153 7.7% 2,645 201.8 74.0
Redburn Atlantic Jan-26 8,400 7.7% 2,408 179.3 64.5 9,030 6.8% 2,667 200.8 72.6
RBC Jan-26 8,422 8.0% 2,377 176.9 66.3 9,196 9.0% 2,646 202.4 70.2
Stifel Dec-25 8,431 8.0% 2,385 177.3 70.9 9,097 7.9% 2,611 194.3 77.7
Wolfe Research Jan-26 8,388 8.8% 2,390 179.6 n/a 9,027 7.5% 2,619 204.2 n/a
                       
  Average 8,438 8.1% 2,403 179.1 69.9 9,162 8.3% 2,670 203.0 78.2
  Max 8,514 8.8% 2,426 181.0 72.1 9,323 9.8% 2,750 209.7 82.8
  Min 8,388 7.7% 2,374 176.8 64.5 8,942 6.6% 2,574 193.0 70.2

The forecasts above have been provided to Experian by a number of registered investment analysts for reproduction on Experian's website and as such, the information is publicly available. The information is provided by Experian for information purposes only and is not intended for trading purposes.

The research presented here is the sole responsibility of the registered investment analysts concerned. Experian does not endorse the research in any way and accepts no liability in respect of it. In particular, Experian makes no warranty or representation as to the accuracy of the research, the reasonableness of any assumptions or projections or the likelihood of achieving the figures set out ve. Experian has not commented on or verified any individual forecasts, nor does it intend to do so in future. Experian shall not be liable for any errors, inaccuracies or omissions in the content of the information, or for any action taken in reliance thereon.

It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Experian assumes no obligation to update or revise such information or projections.

Analyst contact details

Analyst contact details
Analyst Institution Telephone Email
Simona Sarli Bank of America +44 207 996 7288 simona.sarli@bofa.com
James Rose Barclays +44 207 773 0460 james.l.rose@barclays.com
Will Kirness Bernstein +44 207 676 8355 will.kirkness@bernsteinsg.com
Andy Grobler BNP Paribas Exane +44 207 039 9451 andrew.grobler@exanebnpparibas.com
Arthur Truslove Citi +44 207 986 4058 arthur.truslove@citi.com
Ben Wild  Deutsche Bank +44 207 541 5334 ben.wild@db.com
Suhasini Varanasi Goldman Sachs +44 207 552 0438 suhasini.varanasi@gs.com
Jane Sparrow J.P. Morgan +44 203 493 7101 jane.sparrow@jpmorgan.com
Allen Wells Jefferies +44 207 029 8922 awells@jefferies.com
Annelies Vermeulen Morgan Stanley +44 207 425 4367 annelies.vermeulen@morganstanley.com
Andrew Ripper Panmure Liberum +44 203 100 2086 andrew.ripper@Liberum.com
Ashish Sabadra RBC +44 415 633 8659 ashish.sabadra@rbccm.com
Simon Clinch Rothschild & Co Redburn +44 207 000 2094 simon.clinch@rothschildandco.com
Samuel Dindol Stifel +44 207 710 7724    samuel.dindol@stifel.com
Scott Wurtzel  Wolfe Research +1 646 582 9313 swurtzel@wolferesearch.com