Analyst estimates

 Analyst estimates          
  Y/e 31 March 2027
Institution
Last
updated
Total revenue ($m) Organic revenue growth (%) EBIT ($m) Benchmark EPS ($c) DPS ($c)
Bank of America May-26 9,062 6.9% 2,639 200.7 78.4
Barclays May-26 9,246 7.4% 2,692 203.6 74.1
Bernstein May-26 9,138 6.8% 2,647 200.5 78.2
BNP Paribas May-26 9,146 6.9% 2,669 202.1 77.8
Citi May-26 9,228 7.6% 2,694 202.8 81.1
Deutsche Bank Jun-26 9,228 7.2% 2,687 205.5 82.2
Goldman Sachs May-26 9,139 7.0% 2,658 202.5 80.7
JP Morgan May-26 9,241 7.8% 2,685 203.6 78.4
Morgan Stanley May-26 9,209 7.6% 2,679 203.7 78.4
Panmure Liberum May-26 9,226 7.1% 2,681 203.5 74.0
Redburn Atlantic May-26 9,202 6.6% 2,686 203.1 72.8
RBC May-26 9,165 7.3% 2,650 193.1 73.4
Stifel May-26 9,242 7.2% 2,672 202.1 77.8
UBS May-26 9,312 7.7% 2,704 204.2 77.6
Wolfe Apr-26 9,310 7.5% 2,704 202.4 n/a
             
  Average 9,206 7.2% 2,676 202.2 77.5
  Max 9,312 7.8% 2,704 205.5 82.2
  Min 9,062 6.6% 2,639 193.1 72.8

The forecasts above have been provided to Experian by a number of registered investment analysts for reproduction on Experian's website and as such, the information is publicly available. The information is provided by Experian for information purposes only and is not intended for trading purposes.

The research presented here is the sole responsibility of the registered investment analysts concerned. Experian does not endorse the research in any way and accepts no liability in respect of it. In particular, Experian makes no warranty or representation as to the accuracy of the research, the reasonableness of any assumptions or projections or the likelihood of achieving the figures set out ve. Experian has not commented on or verified any individual forecasts, nor does it intend to do so in future. Experian shall not be liable for any errors, inaccuracies or omissions in the content of the information, or for any action taken in reliance thereon.

It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Experian assumes no obligation to update or revise such information or projections.

Analyst contact details

Analyst contact details
Analyst Institution Telephone Email
Virginia Montorsi Bank of America +44 207 996 2921 virginia.montorsi@bofa.com
James Rose Barclays +44 207 773 0460 james.l.rose@barclays.com
Will Kirness Bernstein +44 207 676 8355 will.kirkness@bernsteinsg.com
Andy Grobler BNP Paribas +44 207 039 9451 andrew.grobler@uk.bnpparibas.com
Arthur Truslove Citi +44 207 986 4058 arthur.truslove@citi.com
Ben Wild  Deutsche Bank +44 207 541 5334 ben.wild@db.com
Suhasini Varanasi Goldman Sachs +44 207 552 0438 suhasini.varanasi@gs.com
Jane Sparrow JP Morgan +44 203 493 7101 jane.sparrow@jpmorgan.com
Annelies Vermeulen Morgan Stanley +44 207 425 4367 Annelies.Vermeulen@morganstanley.com
Andrew Ripper Panmure Liberum +44 203 100 2086 andrew.ripper@Liberum.com
Ashish Sabadra RBC +44 415 633 8659 ashish.sabadra@rbccm.com
Simon Clinch Rothschild & Co Redburn +44 207 000 2094 simon.clinch@redburnatlantic.com
Samuel Dindol Stifel +44 207 710 7724    samuel.dindol@stifel.com  
Rory McKenzie UBS +44 207 568 1977 rory.mckenzie@ubs.com
Scott Wurtzel  Wolfe +1 646 582 9313  swurtzel@wolferesearch.com